RoboCup 2008
RoboCup 2007
RoboCup 2006
Rules and Refereeing
Other
| 5dpo | Universidade do Porto | Portugal |
| Botnia | Vaasa Polytechnic | Finland |
| B-Smart | Universität Bremen | Germany |
| CMDragons | Carnegie Mellon University | U.S.A. |
| CoolRUNners | Universität Rostock | Germany |
| Eagle Knights | Instituto Tecnológico Autónomo de México | Mexico |
| Field Ranger | Singapore Polytechnic | Singapore |
| FU-Fighters | Freie Universität Berlin | Germany |
| KIKS | Toyota National College of Technology | Japan |
| ParsianRobotic | AmirKabir University of Technology | Iran |
| Plazma-Z | Chulalongkorn University | Thailand |
| Revenger | King Mongkut's University of Technology Thonburi | Thailand |
| RFC Cambridge | Harvard and MIT | U.S.A. |
| RoboDragons | Aichi Prefectural University | Japan |
| Sharif CESR | Sharif University of Technology | Iran |
| Skuba | Kasetsart University | Thailand |
| Strive2006 | Shanghai University | China |
| Toin Albatross | Toin University of Yokohama | Japan |
| Vienna Cubes | Technikum Wien | Austria |
| ZjuNlict | ZheJiang University | China |
Team-Logos (large)
